Race Awards

Awards | Format | Prizes |
---|---|---|
Half Marathon Challenge Overall Male Champion | The result is determined by best male individual time in race. (Team participants are also eligible to compete for this award.) | Trophy and Everlasting Series Tourbillon Watch donated by Memorigin (value: HK$28,500) |
Half Marathon Challenge Overall Female Champion | The result is determined by best female individual time in race. (Team participants are also eligible to compete for this award.) | Trophy and Lady Series Tourbillon Watch donated by Memorigin (value: HK$28,000) |
Half Marathon Challenge (Corporate Cup) Champion, 1st runner up and 2nd runner up teams | • Each team is comprised of 4 members. • The result is determined by the total time of first 3 members who complete the race (all teams will compete for this award). • A mixed gender team is accepted. • Each female member gains 10-minute time credit (each team receives 30-minute time credit at maximum). | Each winning team will receive a trophy and medals |
Half Marathon Challenge (Individual) Champion, 1st runner up and 2nd runner up winners of each age group | The result is determined by individual time in respective gender and age group. | The champion will receive a trophy; other winners will receive medals. |
10 km Challenge Overall Male Champion | The result is determined by best male individual time in race. (Team participants are also eligible to compete for this award.) | Trophy and iPhone 11 (64GB) donated by Governor Dr Patrick Poon (value: HK$5,999) |
10 km Challenge Overall Female Champion | The result is determined by best female individual time in race. (Team participants are also eligible to compete for this award.) | Trophy and iPhone 11 (64GB) donated by Governor Dr Patrick Poon (value: HK$5,999) |
10 km Challenge (Corporate Cup) Champion, 1st runner up and 2nd runner up teams | • Each team is comprised of 4 members. • The result is determined by the total time of first 3 members who complete the race (all teams will compete for this award). • A mixed gender team is accepted. • Each female member gains 5-minute time credit (each team receives 15-minute time credit at maximum). | Each winning team will receive a trophy and medals |
10 km Challenge (Individual) Champion, 1st runner up and 2nd runner up winners of each age group | The result is determined by individual time in respective gender and age group. | The champion will receive a trophy; other winners will receive medals. |

HSUHK Special Awards (for students, staff and alumni of The Hang Seng University of Hong Kong)
Supported by Council Chairman Dr Moses Cheng and President Prof. Simon S. M. Ho, this event is offering the following awards:
Awards | Format | Prizes |
---|---|---|
President Cup Male Champion (Half Marathon Challenge) | The result is determined by best HSUHK’s male individual time in race. | Trophy and cash prize HK$3,000 |
President Cup Female Champion (Half Marathon Challenge) | The result is determined by best HSUHK’s female individual time in race. | Trophy and cash prize HK$3,000 |
President Cup Male Champion (10 km Challenge) | The result is determined by best HSUHK’s male individual time in race. | Trophy and cash prize HK$3,000 |
President Cup Female Champion (10 km Challenge) | The result is determined by best HSUHK’s female individual time in race. | Trophy and cash prize HK$3,000 |
Council Chairman Cup – Most Supportive Residential College | The award is given to the Residential College with the highest number of participants | Trophy and cash prize HK$3,000 |
Council Chairman Cup – Most Supportive School | The award is given to the School with the highest number of participants | Trophy and cash prize HK$3,000 |
HSUHK Special Awards (for students, staff and alumni of The Hang Seng University of Hong Kong)
Supported by Council Chairman Dr Moses Cheng and President Prof. Simon S. M. Ho, this event is offering the following awards:

Other Awards
Awards | |
---|---|
1 | The Best Costume Award |
2 | Most Supportive Organisation Award (with the highest number of participants) |
Remarks: All prizes of the above are subject to the suppliers’ Terms of Use or Terms and Conditions.
Other Awards

Remarks: All prizes of the above are subject to the suppliers’ Terms of Use or Terms and Conditions.